IND
IRE
Jun 26, 2022
21:00 IST
Malahide Cricket Club Ground, Dublin
IND
IRE
Jun 28, 2022
21:00 IST
Malahide Cricket Club Ground, Dublin
IND
ENG
Jul 01, 2022
15:30 IST
Edgbaston, Birmingham
NZ
ENG
329/10 (117.3) & 168/5 (51.5)
360/10 (67.0)
Day 3: Stumps - New Zealand lead by 137 runs
BAN
WI
234/10 (64.2)
340/5 (106.0)
Day 2: Stumps - West Indies lead by 106 runs
SL
AUS
160/10 (43.1)
164/6 (39.3)
Australia beat Sri Lanka by 4 wickets
AUS
SL
Jun 29, 2022
10:00 IST
Galle International Stadium, Galle
NED
ENG
244/10 (49.2)
248/2 (30.1)
England beat Netherlands by 8 wickets
Marathi News
Sports
Cricket
NED vs WI Full Scorecard
VRA Ground, Amstelveen
West Indies in Netherlands, 3 ODI Series, 2022 - Match
Man of the Match: Brandon King
Batsman | R | B | 4s | 6s | SR |
---|
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Hope b de Leede |
18 | 24 | 3 | 0 | 75.00 |
S Brooks c P Seelaar b van Beek |
6 | 17 | 0 | 0 | 35.29 |
N Bonner lbw b de Leede |
15 | 23 | 2 | 0 | 65.21 |
N Pooran b A Dutt |
10 | 25 | 0 | 1 | 40.00 |
B King (not out) | 91 | 90 | 9 | 3 | 101.11 |
K Mayers c S Edwards b S Ahmad |
22 | 28 | 2 | 0 | 78.57 |
K Carty (not out) | 43 | 66 | 2 | 1 | 65.15 |
A Hosein | 0.00 | ||||
A Joseph | 0.00 | ||||
A Phillip | 0.00 | ||||
H Walsh | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
R Klein | 7 | 1 | 40 | 0 | 5.71 |
van Beek | 10 | 0 | 39 | 1 | 3.90 |
de Leede | 8 | 0 | 46 | 2 | 5.75 |
A Dutt | 7.3 | 1 | 33 | 1 | 4.40 |
P Seelaar | 7 | 0 | 31 | 0 | 4.42 |
S Ahmad | 6 | 0 | 28 | 1 | 4.66 |
Batsman | R | B | 4s | 6s | SR |
---|
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
V Singh c & b H Walsh |
46 | 58 | 5 | 1 | 79.31 |
M O'Dowd b A Hosein |
51 | 78 | 3 | 1 | 65.38 |
S Edwards c K Mayers b A Phillip |
68 | 89 | 1 | 0 | 76.40 |
de Leede b A Hosein |
0 | 11 | 0 | 0 | 0.00 |
M Ahmad c A Hosein b N Bonner |
7 | 15 | 0 | 0 | 46.66 |
T Nidamanuru c & b A Hosein |
4 | 10 | 0 | 0 | 40.00 |
P Seelaar c K Mayers b A Hosein |
5 | 11 | 0 | 0 | 45.45 |
van Beek c sub S Lewis b A Joseph |
9 | 13 | 0 | 0 | 69.23 |
A Dutt run out (S Hope / A Joseph) |
3 | 5 | 0 | 0 | 60.00 |
R Klein b A Joseph |
0 | 2 | 0 | 0 | 0.00 |
S Ahmad (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
K Mayers | 7 | 0 | 36 | 0 | 5.14 |
A Joseph | 8 | 1 | 30 | 2 | 3.75 |
A Phillip | 7.3 | 0 | 33 | 1 | 4.40 |
A Hosein | 10 | 0 | 39 | 4 | 3.90 |
H Walsh | 10 | 0 | 40 | 1 | 4.00 |
N Bonner | 6 | 0 | 29 | 1 | 4.83 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
82 |
8 | ![]() |
77 |
Last updated on 27 May 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
268 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
256 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
26 Jun 2022
21:00, Malahide Cricket Club Ground, Dublin
28 Jun 2022
21:00, Malahide Cricket Club Ground, Dublin
29 Jun 2022
10:00, Galle International Stadium, Galle
01 Jul 2022
15:30, Edgbaston, Birmingham
02 Jul 2022
14:30, The Belgian Oval, Gent
02 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
19:30, The Belgian Oval, Gent
02 Jul 2022
19:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
23:00, Windsor Park, Roseau, Dominica
03 Jul 2022
23:00, Windsor Park, Roseau, Dominica