IND
WI
188/7 (20.0)
100/10 (15.4)
India beat West Indies by 88 runs
BAN
ZIM
Aug 10, 2022
12:45 IST
Harare Sports Club, Harare
AFG
IRE
168/7 (20.0)
171/3 (19.5)
Ireland beat Afghanistan by 7 wickets
NZ
WI
Aug 11, 2022
00:00 IST
Sabina Park, Kingston, Jamaica
AFG
IRE
Aug 11, 2022
20:00 IST
Civil Service Cricket Club, Stormont, Belfast
AFG
IRE
Aug 12, 2022
20:00 IST
Civil Service Cricket Club, Stormont, Belfast
Marathi News
Sports
Cricket
SL vs AUS Full Scorecard
R.Premadasa Stadium, Colombo
Australia in Sri Lanka, 5 ODI Series, 2022 - Match
Man of the Match: Chamika Karunaratne | Man of the Series: Kusal Mendis
Batsman | R | B | 4s | 6s | SR |
---|
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Warner c D Gunathilaka b D Wellalage |
10 | 8 | 2 | 0 | 125.00 |
A Finch c C Asalanka b M Theekshana |
0 | 3 | 0 | 0 | 0.00 |
M Marsh c P Nissanka b P Madushan |
24 | 50 | 3 | 0 | 48.00 |
J Inglis c P Nissanka b M Theekshana |
5 | 10 | 1 | 0 | 50.00 |
M Labuschagne lbw b D Wellalage |
31 | 58 | 2 | 0 | 53.44 |
A Carey (not out) | 45 | 65 | 1 | 0 | 69.23 |
G Maxwell b D Wellalage |
16 | 17 | 2 | 0 | 94.11 |
C Green (not out) | 25 | 26 | 2 | 1 | 96.15 |
P Cummins | 0.00 | ||||
M Kuhnemann | 0.00 | ||||
J Hazlewood | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
C Karunaratne | 3 | 0 | 19 | 0 | 6.33 |
M Theekshana | 10 | 1 | 26 | 2 | 2.60 |
D Wellalage | 10 | 0 | 42 | 3 | 4.20 |
J Vandersay | 9.3 | 0 | 46 | 0 | 4.84 |
P Madushan | 3 | 0 | 13 | 1 | 4.33 |
C Asalanka | 4 | 0 | 18 | 0 | 4.50 |
Batsman | R | B | 4s | 6s | SR |
---|
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D Gunathilaka c A Finch b J Hazlewood |
8 | 14 | 1 | 0 | 57.14 |
P Nissanka c A Carey b J Hazlewood |
2 | 4 | 0 | 0 | 50.00 |
K Mendis hit wicket b G Maxwell |
26 | 40 | 3 | 0 | 65.00 |
D Chandimal c A Finch b P Cummins |
6 | 11 | 1 | 0 | 54.54 |
C Asalanka run out (M Kuhnemann / G Maxwell) |
14 | 27 | 1 | 0 | 51.85 |
D Shanaka b M Kuhnemann |
1 | 3 | 0 | 0 | 33.33 |
D Wellalage c P Cummins b M Kuhnemann |
4 | 2 | 1 | 0 | 200.00 |
C Karunaratne c A Carey b P Cummins |
75 | 75 | 8 | 2 | 100.00 |
J Vandersay run out (M Labuschagne) |
4 | 23 | 0 | 0 | 17.39 |
P Madushan c & b C Green |
15 | 52 | 2 | 0 | 28.84 |
M Theekshana (not out) | 2 | 8 | 0 | 0 | 25.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
J Hazlewood | 7 | 3 | 22 | 2 | 3.14 |
G Maxwell | 10 | 0 | 38 | 1 | 3.80 |
M Kuhnemann | 10 | 3 | 26 | 2 | 2.60 |
P Cummins | 6.1 | 1 | 22 | 2 | 3.56 |
M Marsh | 1 | 0 | 3 | 0 | 3.00 |
M Labuschagne | 7 | 1 | 36 | 0 | 5.14 |
C Green | 2 | 0 | 13 | 1 | 6.50 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
92 |
7 | ![]() |
83 |
8 | ![]() |
80 |
Last updated on 28 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 923 |
2 | Marnus Labuschagne | 885 |
3 | Babar Azam | 874 |
4 | Steven Smith | 848 |
5 | Rishabh Pant | 801 |
6 | Kane Williamson | 786 |
7 | Usman Khawaja | 766 |
8 | Dimuth Karunaratne | 746 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 891 |
2 | Ravichandran Ashwin | 842 |
3 | Shaheen Afridi | 836 |
4 | Jasprit Bumrah | 828 |
5 | Kagiso Rabada | 818 |
6 | James Anderson | 811 |
7 | Kyle Jamieson | 788 |
8 | Kemar Roach | 756 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 384 |
2 | Ravichandran Ashwin | 335 |
3 | Shakib Al Hasan | 328 |
4 | Jason Holder | 323 |
5 | Ben Stokes | 309 |
6 | Mitchell Starc | 267 |
7 | Pat Cummins | 258 |
8 | Kyle Mayers | 258 |
Last updated on 27 Jul 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
106 |
5 | ![]() |
101 |
6 | ![]() |
101 |
7 | ![]() |
98 |
8 | ![]() |
92 |
Last updated on 01 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Rassie van der Dussen | 789 |
4 | Quinton de Kock | 784 |
5 | Virat Kohli | 767 |
6 | Rohit Sharma | 763 |
7 | Ross Taylor | 744 |
8 | David Warner | 737 |
Last updated on 09 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 697 |
2 | Jasprit Bumrah | 682 |
3 | Shaheen Afridi | 681 |
4 | Josh Hazlewood | 679 |
5 | Mujeeb Ur Rahman | 676 |
6 | Mehidy Hasan | 672 |
7 | Matt Henry | 663 |
8 | Mohammad Nabi | 657 |
Last updated on 09 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 394 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Mitchell Santner | 250 |
5 | Mahedi Hasan | 243 |
6 | Colin de Grandhomme | 241 |
7 | Zeeshan Maqsood | 238 |
8 | Chris Woakes | 235 |
Last updated on 09 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
269 |
2 | ![]() |
262 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
243 |
8 | ![]() |
231 |
Last updated on 03 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Suryakumar Yadav | 816 |
3 | Mohammad Rizwan | 794 |
4 | Aiden Markram | 788 |
5 | Dawid Malan | 731 |
6 | Aaron Finch | 716 |
7 | Devon Conway | 668 |
8 | Pathum Nissanka | 661 |
Last updated on 09 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Tabraiz Shamsi | 728 |
3 | Rashid Khan | 709 |
4 | Adil Rashid | 702 |
5 | Adam Zampa | 698 |
6 | Akeal Hosein | 680 |
7 | Wanindu Hasaranga | 668 |
8 | Bhuvneshwar Kumar | 653 |
Last updated on 09 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 221 |
4 | Glenn Maxwell | 183 |
5 | Rohan Mustafa | 169 |
6 | JJ Smit | 160 |
7 | Zeeshan Maqsood | 158 |
8 | Aiden Markram | 158 |
Last updated on 09 Aug 2022
10 Aug 2022
12:45, Harare Sports Club, Harare
11 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
11 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
12 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
13 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
15 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
15 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
16 Aug 2022
14:30, Hazelaarweg, Rotterdam
17 Aug 2022
15:30, Lord's, London
17 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast