BAN
SL
365/10 (116.2) & 34/4 (13.0)
506/10 (165.1)
Day 4: Stumps - Bangladesh trail by 107 runs
WI
NED
May 31, 2022
14:30 IST
VRA Ground, Amstelveen
WI
NED
Jun 02, 2022
14:30 IST
VRA Ground, Amstelveen
NZ
ENG
Jun 02, 2022
15:30 IST
Lord's, London
AFG
ZIM
Jun 04, 2022
12:45 IST
Harare Sports Club, Harare
NAM
ZIM
127/8 (20.0)
95/10 (19.1)
Namibia beat Zimbabwe by 32 runs
ZIM
NAM
157/8 (20.0)
161/4 (20.0)
Namibia beat Zimbabwe by 6 wickets
Marathi News
Sports
Cricket
WI vs ENG Full Scorecard
Kensington Oval, Bridgetown, Barbados
England in West Indies, 5 T20I Series, 2022 - 2nd T20I Match
Match Yet to Begin
Batsman | R | B | 4s | 6s | SR |
---|
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
B King lbw b R Topley |
0 | 1 | 0 | 0 | 0.00 |
S Hope run out (R Topley) |
2 | 9 | 0 | 0 | 22.22 |
N Pooran c J Vince b M Ali |
24 | 22 | 3 | 1 | 109.09 |
D Bravo lbw b A Rashid |
23 | 20 | 1 | 1 | 115.00 |
K Pollard lbw b A Rashid |
1 | 4 | 0 | 0 | 25.00 |
J Holder c & b M Ali |
1 | 6 | 0 | 0 | 16.66 |
R S'pherd (not out) | 44 | 28 | 1 | 5 | 157.14 |
O Smith c J Vince b M Ali |
7 | 3 | 0 | 1 | 233.33 |
F Allen c T Banton b C Jordan |
12 | 11 | 0 | 1 | 109.09 |
A Hosein (not out) | 44 | 16 | 3 | 4 | 275.00 |
S C'trell | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
R Topley | 4 | 0 | 18 | 1 | 4.50 |
S Mahmood | 4 | 0 | 45 | 0 | 11.25 |
C Jordan | 3 | 0 | 39 | 1 | 13.00 |
A Rashid | 4 | 1 | 24 | 2 | 6.00 |
M Ali | 4 | 0 | 24 | 3 | 6.00 |
L Dawson | 1 | 0 | 13 | 0 | 13.00 |
Batsman | R | B | 4s | 6s | SR |
---|
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J Roy c K Pollard b R S'pherd |
45 | 31 | 6 | 2 | 145.16 |
T Banton c & b F Allen |
25 | 18 | 3 | 1 | 138.88 |
J Vince b F Allen |
4 | 4 | 1 | 0 | 100.00 |
M Ali c S C'trell b K Pollard |
31 | 24 | 3 | 1 | 129.16 |
S B'lings c S C'trell b A Hosein |
5 | 7 | 1 | 0 | 71.42 |
E Morgan c B King b J Holder |
13 | 12 | 2 | 0 | 108.33 |
C Jordan c J Holder b S C'trell |
27 | 15 | 2 | 1 | 180.00 |
L Dawson c F Allen b J Holder |
4 | 2 | 1 | 0 | 200.00 |
A Rashid (not out) | 2 | 3 | 0 | 0 | 66.66 |
S Mahmood (not out) | 7 | 4 | 1 | 0 | 175.00 |
R Topley | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
S C'trell | 3 | 0 | 23 | 1 | 7.66 |
J Holder | 4 | 0 | 25 | 2 | 6.25 |
A Hosein | 3 | 0 | 15 | 1 | 5.00 |
F Allen | 4 | 0 | 50 | 2 | 12.50 |
K Pollard | 4 | 0 | 32 | 1 | 8.00 |
R S'pherd | 2 | 0 | 26 | 1 | 13.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 763 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 25 May 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 25 May 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 313 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 25 May 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 25 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:45, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:45, Harare Sports Club, Harare
07 Jun 2022
19:00, R.Premadasa Stadium, Colombo
08 Jun 2022
10:30, Rawalpindi Cricket Stadium, Rawalpindi
08 Jun 2022
19:00, R.Premadasa Stadium, Colombo
09 Jun 2022
19:00, Arun Jaitley Stadium, Delhi