NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
ZIM
NAM
122/8 (20.0)
124/2 (18.0)
Namibia beat Zimbabwe by 8 wickets
SL
BAN
397/10 (153.0) & 260/6 (90.1)
465/10 (170.1)
Bangladesh drew with Sri Lanka
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
NAM
ZIM
May 24, 2022
16:30 IST
Queens Sports Club, Bulawayo
Marathi News
Sports
Cricket
WI vs ENG Full Scorecard
Kensington Oval, Bridgetown, Barbados
England in West Indies, 5 T20I Series, 2022 - 4th T20I Match
Match Yet to Begin
Batsman | R | B | 4s | 6s | SR |
---|
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
B King c P Salt b M Ali |
26 | 27 | 4 | 0 | 96.29 |
K Mayers c C Jordan b M Ali |
40 | 23 | 2 | 4 | 173.91 |
N Pooran c J Roy b L L'stone |
22 | 16 | 0 | 2 | 137.50 |
R Powell b A Rashid |
5 | 6 | 0 | 0 | 83.33 |
J Holder c C Jordan b R Topley |
36 | 24 | 2 | 3 | 150.00 |
K Pollard (not out) | 18 | 16 | 2 | 0 | 112.50 |
D Bravo (not out) | 3 | 8 | 0 | 0 | 37.50 |
R S'pherd | 0.00 | ||||
D Drakes | 0.00 | ||||
A Hosein | 0.00 | ||||
S C'trell | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
R Topley | 4 | 0 | 21 | 1 | 5.25 |
M Ali | 4 | 0 | 28 | 2 | 7.00 |
T Mills | 2 | 0 | 30 | 0 | 15.00 |
C Jordan | 4 | 0 | 30 | 0 | 7.50 |
A Rashid | 4 | 0 | 28 | 1 | 7.00 |
L L'stone | 2 | 0 | 18 | 1 | 9.00 |
Batsman | R | B | 4s | 6s | SR |
---|
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J Roy c N Pooran b K Pollard |
52 | 42 | 5 | 3 | 123.80 |
T Banton c K Mayers b J Holder |
4 | 4 | 1 | 0 | 100.00 |
J Vince c K Mayers b A Hosein |
34 | 26 | 2 | 2 | 130.76 |
M Ali c R S'pherd b J Holder |
63 | 28 | 1 | 7 | 225.00 |
L L'stone c B King b R S'pherd |
16 | 15 | 0 | 1 | 106.66 |
S B'lings (not out) | 13 | 4 | 0 | 2 | 325.00 |
P Salt c B King b J Holder |
0 | 1 | 0 | 0 | 0.00 |
C Jordan (not out) | 0 | 0 | 0 | 0 | 0.00 |
A Rashid | 0.00 | ||||
T Mills | 0.00 | ||||
R Topley | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
S C'trell | 4 | 0 | 34 | 0 | 8.50 |
J Holder | 4 | 0 | 44 | 3 | 11.00 |
R S'pherd | 3 | 0 | 40 | 1 | 13.33 |
D Drakes | 2 | 0 | 26 | 0 | 13.00 |
A Hosein | 3 | 0 | 23 | 1 | 7.66 |
K Pollard | 4 | 0 | 23 | 1 | 5.75 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:30, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:30, Harare Sports Club, Harare