By-Election Results 2024
राज्य | जागा | उमेदवार | पक्ष | सद्यस्थिती |
---|---|---|---|---|
Kerala | Wayanad (Lok Sabha) | Priyanka Gandhi Vadra | CONG | Won |
Maharashtra | Nanded (Lok Sabha) | DR SANTUKRAO MAROTRAO HAMBARDE | BJP | Won |
Assam | Behali (Assembly) | DIGANTA GHATOWAL | BJP | Won |
Assam | Bongaigaon (Assembly) | DIPTIMAYEE CHOUDHURY | AGP | Won |
Assam | Dholai (SC) (Assembly) | NIHAR RANJAN DAS | BJP | Won |
Assam | Samaguri (Assembly) | DIPLU RANJAN SARMAH | BJP | Won |
Assam | Sidli (ST) (Assembly) | Nirmal Kumar Brahma | UPPL | Won |
Bihar | Belaganj (Assembly) | MANORAMA DEVI | JDU | Won |
Bihar | Imamganj (SC) (Assembly) | DEEPA KUMARI | HAM | Won |
Bihar | Ramgarh (Assembly) | ASHOK KUMAR SINGH | BJP | Won |
Bihar | Tarari (Assembly) | VISHAL PRASHANT | BJP | Won |
Chhattisgarh | Raipur (Assembly) | SUNIL KUMAR SONI | BJP | Won |
Gujarat | Vav (Assembly) | SWARUPJI SARDARJI THAKOR | BJP | Won |
Karnataka | Channapatna (Assembly) | C P YOGEESHWARA | CONG | Won |
Karnataka | Sandur (ST) (Assembly) | E ANNAPOORNA | CONG | Won |
Karnataka | Shiggaon (Assembly) | PATHAN YASIRAHMEDKHAN | CONG | Won |
Kerala | Chelakkara (SC) (Assembly) | U R PRADEEP | CPM | Won |
Kerala | Palakkad (Assembly) | RAHUL MAMKOOTATHIL | CONG | Won |
Madhya Pradesh | Budhni (Assembly) | RAMAKANT BHARGAVA | BJP | Won |
Madhya Pradesh | Vijaypur (Assembly) | MUKESH MALHOTRA | CONG | Won |
Meghalaya | Gambegre (ST) (Assembly) | MEHTAB CHANDEE AGITOK SANGMA | NPP | Won |
Punjab | Barnala (Assembly) | KULDEEP SINGH DHILLON KALA DHILLON | CONG | Won |
Punjab | Chabbewal (SC) (Assembly) | DR. ISHANK KUMAR | AAP | Won |
Punjab | Dera Baba Nanak (Assembly) | Gurdeep Singh Randhawa | AAP | Won |
Punjab | Gidderbaha (Assembly) | HARDEEP SINGH DIMPY DHILLON | AAP | Won |
Rajasthan | Chorasi (ST) (Assembly) | ANIL KUMAR KATARA | BAP | Won |
Rajasthan | Dausa (Assembly) | DEEN DAYAL | CONG | Won |
Rajasthan | Deoli-Uniara (Assembly) | Rajendra Gurjar | BJP | Won |
Rajasthan | Jhunjhunu (Assembly) | RAJENDRA BHAMBHU | BJP | Won |
Rajasthan | Khinwsar (Assembly) | REWANT RAM DANGA | BJP | Won |
Rajasthan | Ramgarh (Assembly) | SUKHAVANT SINGH | BJP | Won |
Rajasthan | Salumber (ST) (Assembly) | SHANTA DEVI | BJP | Won |
Sikkim | NamchiSinghithang (Assembly) | SATISH CHANDRA RAI | SKM | Won |
Sikkim | SorengChakung (Assembly) | ADITYA GOLAY (TAMANG) | SKM | Won |
Uttarakhand | Kedarnath (Assembly) | Asha Nautiyal | BJP | Won |
Uttar Pradesh | Ghaziabad (Assembly) | Sanjeev Sharma | BJP | Won |
Uttar Pradesh | Karhal (Assembly) | Tej Pratap | SP | Won |
Uttar Pradesh | Katehari (Assembly) | Dharam Nishad | BJP | Won |
Uttar Pradesh | Khair (SC) (Assembly) | Surendra Diler | BJP | Won |
Uttar Pradesh | Kundarki (Assembly) | RAMVEER SINGH | BJP | Won |
Uttar Pradesh | Majhawan (Assembly) | Sushmita Maurya | BJP | Won |
Uttar Pradesh | Meerapur (Assembly) | MITHLESH PAL | RLD | Won |
Uttar Pradesh | Phulpur (Assembly) | DEEPAK PATEL | BJP | Won |
Uttar Pradesh | Sishamau (Assembly) | Nasim solanki | SP | Won |
West Bengal | Haroa (Assembly) | SK RABIUL ISLAM | TMC | Won |
West Bengal | Madarihat (ST) (Assembly) | JAYPRAKASH TOPPO | TMC | Won |
West Bengal | Medinipur (Assembly) | SUJOY HAZRA | TMC | Won |
West Bengal | Naihati (Assembly) | SANAT DEY | TMC | Won |
West Bengal | Sitai (SC) (Assembly) | SANGITA ROY | TMC | Won |
West Bengal | Taldangra (Assembly) | FALGUNI SINGHABABU | TMC | Won |
निवडणूक बातम्या 2024
निवडणूक व्हिडिओ