Amy Hunter
Wicket Keeper
Right Handed
20 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | October, 11 2005 |
| Birth Place | Ireland |
| Current age | 20 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 46 | 46 | 3 | 1488 | 1773 | 34.60 | 83.93 | 121 | 0 | 1 | 11 | 158 | 4 |
| T20I | 68 | 66 | 10 | 1645 | 1444 | 29.38 | 113.92 | 114 | 0 | 2 | 6 | 182 | 18 |
| FC | |||||||||||||
| List A | 31 | 30 | 3 | 1150 | 1291 | 42.59 | 89.08 | 155 | 0 | 4 | 5 | 116 | 11 |
| T20 | 30 | 29 | 3 | 987 | 821 | 37.96 | 120.22 | 94 | 0 | 0 | 10 | 117 | 11 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | 31 | 2 | 12.3 | 75 | 0 | 86 | 2 | 43.00 | 37.50 | 6.88 | 2/60 | 0 | 0 |
| T20 |