ICC Cricket Team Rankings 2026
T20 Ranking
ODI Ranking
Test Ranking
Team
Batting
Bowling
All Rounder
| Rank | Team | Rating |
|---|---|---|
| 1 | England |
269 |
| 2 | India |
267 |
| 3 | Australia |
260 |
| 4 | New Zealand |
248 |
| 5 | South Africa |
243 |
| 6 | Pakistan |
240 |
| 7 | West Indies |
236 |
| 8 | Bangladesh |
222 |
Last updated on 01 November 2026
| Rank | Player | Points |
|---|---|---|
| 1 | Abhishek Sharma | 889 |
| 2 | Sahibzada Farhan | 883 |
| 3 | Ishan Kishan | 862 |
| 4 | Harry Brook | 793 |
| 5 | Jos Buttler | 789 |
| = | Dewald Brevis | 789 |
| 7 | Shreyas Iyer | 777 |
| 8 | Phil Salt | 775 |
Last updated on 03 November 2026
| Rank | Player | Points |
|---|---|---|
| 1 | Rashid Khan | 731 |
| 2 | Adam Zampa | 700 |
| 3 | Adil Rashid | 695 |
| = | Abrar Ahmed | 695 |
| 5 | Mitchell Santner | 676 |
| 6 | Nathan Ellis | 675 |
| 7 | Jamie Overton | 674 |
| 8 | Nasum Ahmed | 661 |
Last updated on 03 November 2026
| Rank | Player | Points |
|---|---|---|
| 1 | Sikandar Raza | 331 |
| 2 | Saim Ayub | 290 |
| 3 | Azmatullah Omarzai | 279 |
| 4 | Roston Chase | 258 |
| 5 | Will Jacks | 257 |
| 6 | Dipendra Singh Airee | 255 |
| 7 | Gerhard Erasmus | 213 |
| 8 | Rashid Khan | 201 |
Last updated on 03 November 2026
Team
Batting
Bowling
All Rounder
| Rank | Team | Rating |
|---|---|---|
| 1 | India |
115 |
| 2 | New Zealand |
108 |
| 3 | South Africa |
104 |
| 4 | Pakistan |
104 |
| 5 | Australia |
103 |
| 6 | Afghanistan |
94 |
| 7 | Sri Lanka |
94 |
| 8 | England |
92 |
Last updated on 13 November 2026
| Rank | Player | Points |
|---|---|---|
| 1 | Shubman Gill | 822 |
| 2 | Daryl Mitchell | 794 |
| 3 | Virat Kohli | 781 |
| 4 | Rohit Sharma | 754 |
| 5 | Ibrahim Zadran | 752 |
| 6 | Ben Duckett | 733 |
| 7 | Shai Hope | 710 |
| 8 | Harry Brook | 674 |
Last updated on 10 November 2026
| Rank | Player | Points |
|---|---|---|
| 1 | Rashid Khan | 760 |
| 2 | Keshav Maharaj | 660 |
| 3 | Abrar Ahmed | 642 |
| 4 | Mitchell Santner | 621 |
| = | Shaheen Afridi | 621 |
| 6 | Azmatullah Omarzai | 610 |
| 7 | Kuldeep Yadav | 602 |
| 8 | Mehidy Hasan Miraz | 597 |
Last updated on 10 November 2026
| Rank | Player | Points |
|---|---|---|
| 1 | Azmatullah Omarzai | 359 |
| 2 | Sikandar Raza | 288 |
| 3 | Mohammad Nabi | 251 |
| 4 | Mehidy Hasan Miraz | 250 |
| 5 | Rashid Khan | 245 |
| 6 | Mitchell Santner | 241 |
| 7 | Brandon McMullen | 238 |
| 8 | Michael Bracewell | 236 |
Last updated on 10 November 2026
Team
Batting
Bowling
All Rounder
| Rank | Team | Rating |
|---|---|---|
| 1 | South Africa |
124 |
| 2 | Australia |
122 |
| 3 | New Zealand |
106 |
| 4 | India |
105 |
| 5 | England |
102 |
| 6 | West Indies |
78 |
| 7 | Sri Lanka |
75 |
| 8 | Bangladesh |
73 |
Last updated on 09 November 2026
| Rank | Player | Points |
|---|---|---|
| 1 | Harry Brook | 861 |
| 2 | Joe Root | 816 |
| 3 | Travis Head | 799 |
| 4 | Temba Bavuma | 793 |
| 5 | Steve Smith | 790 |
| 6 | Rachin Ravindra | 740 |
| 7 | Rahmat Shah | 735 |
| 8 | Rishabh Pant | 713 |
Last updated on 10 November 2026
| Rank | Player | Points |
|---|---|---|
| 1 | Mitchell Starc | 881 |
| 2 | Marco Jansen | 875 |
| 3 | Matt Henry | 861 |
| 4 | Ollie Robinson | 856 |
| 5 | Jasprit Bumrah | 853 |
| 6 | Scott Boland | 821 |
| 7 | Simon Harmer | 817 |
| 8 | Kagiso Rabada | 801 |
Last updated on 10 November 2026
| Rank | Player | Points |
|---|---|---|
| 1 | Marco Jansen | 463 |
| 2 | Ravindra Jadeja | 422 |
| 3 | Wiaan Mulder | 320 |
| 4 | Mehidy Hasan Miraz | 292 |
| 5 | Simon Harmer | 263 |
| 6 | Mitchell Starc | 251 |
| 7 | Washington Sundar | 234 |
| 8 | Pat Cummins | 229 |
Last updated on 10 November 2026
England
India
Australia
New Zealand
South Africa
Pakistan
West Indies
Bangladesh
Afghanistan
Sri Lanka