Gull Feroza
Batsman
Right Handed & -
| वैयक्तिक माहिती | |
|---|---|
| Born | December, 28 1998 |
| Birth Place | |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 3 | 3 | 0 | 8 | 25 | 2.67 | 32.00 | 4 | 0 | 0 | 0 | 1 | 0 |
| T20I | 19 | 19 | 2 | 289 | 300 | 17.00 | 96.33 | 62 | 0 | 0 | 2 | 41 | 0 |
| FC | |||||||||||||
| List A | 3 | 3 | 0 | 75 | 133 | 25.00 | 56.39 | 62 | 0 | 0 | 1 | 4 | 0 |
| T20 | 4 | 3 | 0 | 55 | 67 | 18.33 | 82.09 | 26 | 0 | 0 | 0 | 5 | 0 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |