Isabel Van Der Woning
Bowler
Right-arm medium
24 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | November, 11 2001 |
| Birth Place | |
| Current age | 24 yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 5 | 5 | 3 | 13 | 33 | 6.50 | 39.39 | 9 | 0 | 0 | 0 | 0 | 0 |
| T20I | 37 | 8 | 3 | 13 | 17 | 2.60 | 76.47 | 5 | 0 | 0 | 0 | 1 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 5 | 5 | 20 | 120 | 1 | 136 | 2 | 68.00 | 60.00 | 6.80 | 1/28 | 0 | 0 |
| T20I | 37 | 33 | 73 | 438 | 1 | 557 | 20 | 27.85 | 21.90 | 7.63 | 4/14 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |