Karabo Meso
Wicket Keeper
Right Handed
18 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | September, 18 2007 |
| Birth Place | South Africa |
| Current age | 18 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 9 | 6 | 1 | 46 | 96 | 9.20 | 47.92 | 17 | 0 | 0 | 0 | 2 | 0 |
| T20I | 8 | 7 | 4 | 27 | 40 | 9.00 | 67.5 | 14 | 0 | 0 | 0 | 0 | 0 |
| FC | |||||||||||||
| List A | 1 | 1 | 0 | 42 | 53 | 42.00 | 79.25 | 42 | 0 | 0 | 0 | 4 | 2 |
| T20 | 21 | 19 | 6 | 393 | 432 | 30.23 | 90.97 | 56 | 0 | 0 | 1 | 47 | 2 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 | 21 | 1 | 4 | 24 | 0 | 24 | 1 | 24.00 | 24.00 | 6.00 | 1/24 | 0 | 0 |