Myrthe van den Raad
Batsman
Right Handed
20 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | February, 03 2006 |
| Birth Place | |
| Current age | 20 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 2 | 1 | 0 | 1 | 1 | 1.00 | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| T20I | 23 | 12 | 3 | 63 | 76 | 7.00 | 82.89 | 20 | 0 | 0 | 0 | 6 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 2 | 2 | 7.5 | 47 | 0 | 48 | 2 | 24.00 | 23.50 | 6.13 | 1/21 | 0 | 0 |
| T20I | 23 | 8 | 12 | 72 | 0 | 125 | 2 | 62.50 | 36.00 | 10.42 | 1/16 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |