Nashra Sundhu
Bowler
Slow left-arm orthodox
28 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | November, 19 1997 |
| Birth Place | Pakistan |
| Current age | 28 yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Slow left-arm orthodox |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 86 | 52 | 26 | 123 | 417 | 4.73 | 29.5 | 11 | 0 | 0 | 0 | 7 | 1 |
| T20I | 81 | 28 | 15 | 64 | 116 | 4.92 | 55.17 | 9 | 0 | 0 | 0 | 2 | 0 |
| FC | |||||||||||||
| List A | 2 | 1 | 1 | 2 | 7 | - | 28.57 | 2 | 0 | 0 | 0 | 0 | 0 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 86 | 83 | 722.4 | 4336 | 46 | 3161 | 117 | 27.02 | 37.06 | 4.37 | 6/26 | 1 | 0 |
| T20I | 81 | 80 | 299.4 | 1798 | 6 | 1672 | 78 | 21.44 | 23.05 | 5.58 | 4/18 | 0 | 0 |
| FC | |||||||||||||
| List A | 2 | 2 | 20 | 120 | 6 | 44 | 1 | 44.00 | 120.00 | 2.20 | 1/14 | 0 | 0 |
| T20 |