Mohammad Haris
Wicket Keeper
Right Handed
24 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | March, 30 2001 |
| Birth Place | Pakistan |
| Current age | 24 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Off break |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 6 | 5 | 1 | 30 | 35 | 7.50 | 85.71 | 17 | 0 | 0 | 0 | 2 | 1 |
| T20I | 35 | 34 | 2 | 555 | 407 | 17.34 | 136.36 | 107 | 0 | 1 | 1 | 49 | 27 |
| FC | 22 | 35 | 2 | 1012 | 1663 | 30.67 | 60.85 | 100 | 0 | 1 | 7 | 115 | 22 |
| List A | 45 | 40 | 4 | 1136 | 1051 | 31.56 | 108.09 | 100 | 0 | 1 | 8 | 117 | 26 |
| T20 | 110 | 108 | 6 | 2490 | 1695 | 24.41 | 146.90 | 87 | 0 | 0 | 15 | 247 | 119 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 22 | 1 | 1 | 6 | 0 | 3 | 0 | - | - | 3.00 | 0/3 | 0 | 0 |
| List A | |||||||||||||
| T20 |