Aiden Markram Profile

Aiden Markram
All Rounder
Aiden Markram can introduce himself as the first South African captain to lift the World Cup. He achieved this feat by leading the U-19 team in a successful campaign in 2014.
Markram began his First-class career in 2014 by playing for Northerns against South Western Districts. He was also a part of the Northerns team that lifted ...
वैयक्तिक माहिती | |
---|---|
Born | October, 04 1994 |
Birth Place | South Africa |
Current age | 29 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Off break |
फलंदाजीची आकडेवारी | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | 35 | 64 | 1 | 2285 | 3902 | 36.26 | 58.55 | 152 | 0 | 6 | 10 | 335 | 10 |
ODI | 65 | 62 | 6 | 2071 | 2094 | 36.98 | 98.90 | 175 | 0 | 3 | 10 | 213 | 49 |
T20I | 37 | 33 | 6 | 1063 | 711 | 39.37 | 149.50 | 70 | 0 | 0 | 9 | 91 | 44 |
FC | 53 | 88 | 7 | 4000 | 6792 | 49.38 | 58.89 | 204 | 1 | 12 | 18 | 564 | 37 |
List A | 54 | 53 | 2 | 2737 | 2722 | 53.66 | 100.55 | 183 | 0 | 10 | 9 | 277 | 58 |
T20 | 89 | 83 | 14 | 2139 | 1700 | 31.00 | 125.82 | 100 | 0 | 1 | 13 | 183 | 67 |
गोलंदाजीची आकडेवारी | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | 35 | 13 | 41.3 | 249 | 5 | 130 | 2 | 65.00 | 124.50 | 3.13 | 2/27 | 0 | 0 |
ODI | 65 | 28 | 137.5 | 827 | 1 | 786 | 17 | 46.23 | 48.64 | 5.70 | 2/18 | 0 | 0 |
T20I | 37 | 16 | 33 | 198 | 2 | 262 | 9 | 29.11 | 22.00 | 7.93 | 3/21 | 0 | 0 |
FC | 53 | 23 | 101.2 | 608 | 20 | 268 | 4 | 67.00 | 152.00 | 2.64 | 1/1 | 0 | 0 |
List A | 54 | 31 | 148.2 | 890 | 1 | 772 | 27 | 28.59 | 32.96 | 5.20 | 4/45 | 0 | 0 |
T20 | 89 | 40 | 84.4 | 508 | 1 | 582 | 20 | 29.10 | 25.40 | 6.87 | 3/21 | 0 | 0 |
प्रोफाइल
Aiden Markram can introduce himself as the first South African captain to lift the World Cup. He achieved this feat by leading the U-19 team in a successful campaign in 2014.
Markram began his First-class career in 2014 by playing for Northerns against South Western Districts. He was also a part of the Northerns team that lifted the Africa Cup T20 in 2015. In May 2017, Aiden was awarded as the Domestic Newcomer of the Year by Cricket South Africa.
Seeing Markram's talent, he was drafted in South Africa's Test team and he made his debut in 2017 against Bangladesh. Aiden had a fantastic start to his Test career, scoring 97 in the first Test and then getting his maiden Test ton in the second. Soon, Markram was included in the ODI side as well and he scored a half-century in his very first outing in the South African colours.
In February of 2018 when India was touring South Africa, the regular skipper, Faf du Plessis, suffered a finger injury and Aiden was given the charge of the team in his absence ahead of Quinton de Kock, JP Duminy and David Miller. He was 23 years old at that time and became the second youngest player to lead South Africa after Graeme Smith.
An aggressive batsman by nature, Markram was seen as the replacement for AB de Villiers and he has done justice to his selection. His classic batting display in all formats has forced the cricket community to take note of him and with age on his side, he can be the next big thing in South African cricket.