Alexander Volschenk
Batsman
Right Handed
20 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | June, 20 2005 |
| Birth Place | |
| Current age | 20 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 5 | 4 | 2 | 26 | 17 | 13.00 | 152.94 | 20 | 0 | 0 | 0 | 0 | 2 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 5 | 2 | 7 | 42 | 0 | 54 | 4 | 13.50 | 10.50 | 7.71 | 2/11 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |