Alishan Sharafu
Batsman
Right Handed & Right-arm medium
| वैयक्तिक माहिती | |
|---|---|
| Born | January, 10 2003 |
| Birth Place | India |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 28 | 26 | 0 | 433 | 599 | 16.65 | 72.29 | 58 | 0 | 0 | 1 | 43 | 10 |
| T20I | 63 | 59 | 9 | 1650 | 1227 | 33.00 | 134.47 | 90 | 0 | 0 | 13 | 157 | 72 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 | 28 | 27 | 3 | 573 | 459 | 23.88 | 124.84 | 82 | 0 | 0 | 2 | 58 | 20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 28 | 1 | 2 | 12 | 0 | 12 | 0 | - | - | 6.00 | 0/12 | 0 | 0 |
| T20I | 63 | 1 | 0.1 | 1 | 0 | 3 | 0 | - | - | 18.00 | 0/3 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |