Anthony Mosca
Batsman
Right Handed & -
| वैयक्तिक माहिती | |
|---|---|
| Born | August, 21 1991 |
| Birth Place | |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 18 | 17 | 5 | 477 | 390 | 39.75 | 122.31 | 78 | 0 | 0 | 3 | 39 | 13 |
| FC | |||||||||||||
| List A | 19 | 18 | 2 | 582 | 678 | 36.38 | 85.84 | 105 | 0 | 2 | 1 | 44 | 15 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | 19 | 1 | 5 | 30 | 0 | 48 | 1 | 48.00 | 30.00 | 9.60 | 1/48 | 0 | 0 |
| T20 |