Arjun Kumal
Batsman
Right Handed & Leg break
| वैयक्तिक माहिती | |
|---|---|
| Born | December, 11 2005 |
| Birth Place | Nepal |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Leg break |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 3 | 3 | 0 | 59 | 111 | 19.67 | 53.15 | 48 | 0 | 0 | 0 | 6 | 0 |
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | 7 | 7 | 0 | 222 | 271 | 31.71 | 81.92 | 102 | 0 | 1 | 0 | 36 | 0 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |