Binod Bhandari
Wicket Keeper
Right Handed & Right-arm medium
| वैयक्तिक माहिती | |
|---|---|
| Born | January, 25 1990 |
| Birth Place | Nepal |
| Current age | yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 17 | 14 | 0 | 275 | 461 | 19.64 | 59.65 | 59 | 0 | 0 | 1 | 24 | 3 |
| T20I | 40 | 31 | 7 | 405 | 353 | 16.88 | 114.73 | 58 | 0 | 0 | 2 | 32 | 16 |
| FC | 1 | 2 | 0 | 36 | 57 | 18.00 | 63.16 | 36 | 0 | 0 | 0 | 5 | 0 |
| List A | 32 | 30 | 4 | 542 | 607 | 20.85 | 89.29 | 73 | 0 | 0 | 1 | 45 | 20 |
| T20 | 17 | 16 | 2 | 231 | 180 | 16.50 | 128.33 | 51 | 0 | 0 | 1 | 16 | 15 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |