Brandon McMullen
All Rounder
Right Handed & Right-arm medium
26 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | October, 18 1999 |
| Birth Place | South Africa |
| Current age | 26 yrs. |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 37 | 33 | 4 | 1202 | 1365 | 41.45 | 88.06 | 151 | 0 | 4 | 4 | 117 | 30 |
| T20I | 26 | 25 | 3 | 684 | 463 | 31.09 | 147.73 | 96 | 0 | 0 | 7 | 57 | 35 |
| FC | |||||||||||||
| List A | 7 | 6 | 0 | 205 | 191 | 34.17 | 107.33 | 115 | 0 | 1 | 0 | 26 | 6 |
| T20 | 13 | 11 | 2 | 223 | 190 | 24.78 | 117.37 | 64 | 0 | 0 | 2 | 15 | 8 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 37 | 33 | 267.5 | 1607 | 30 | 1216 | 55 | 22.11 | 29.22 | 4.54 | 5/34 | 1 | 0 |
| T20I | 26 | 17 | 37.5 | 227 | 0 | 345 | 8 | 43.13 | 28.38 | 9.12 | 2/33 | 0 | 0 |
| FC | |||||||||||||
| List A | 7 | 7 | 43 | 258 | 4 | 202 | 4 | 50.50 | 64.50 | 4.70 | 2/34 | 0 | 0 |
| T20 |