Charlie Tear
Wicket Keeper
Right Handed
21 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | June, 12 2004 |
| Birth Place | England |
| Current age | 21 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 20 | 19 | 3 | 489 | 628 | 30.56 | 77.87 | 80 | 0 | 0 | 4 | 51 | 7 |
| T20I | 8 | 7 | 0 | 87 | 93 | 12.43 | 93.55 | 32 | 0 | 0 | 0 | 9 | 1 |
| FC | 3 | 5 | 0 | 129 | 234 | 25.80 | 55.13 | 56 | 0 | 0 | 1 | 24 | 0 |
| List A | 12 | 12 | 0 | 314 | 401 | 26.17 | 78.30 | 159 | 0 | 1 | 0 | 45 | 3 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |