Clive Madande
Wicket Keeper
Right Handed & -
| वैयक्तिक माहिती | |
|---|---|
| Born | April, 12 2000 |
| Birth Place | Zimbabwe |
| Current age | yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 10 | 31 | 5.00 | 32.26 | 10 | 0 | 0 | 0 | 1 | 0 |
| ODI | 17 | 13 | 1 | 287 | 380 | 23.92 | 75.53 | 74 | 0 | 0 | 2 | 28 | 0 |
| T20I | 41 | 34 | 7 | 493 | 444 | 18.26 | 111.04 | 53 | 0 | 0 | 1 | 40 | 14 |
| FC | 22 | 38 | 3 | 1256 | 1783 | 35.89 | 70.44 | 121 | 0 | 2 | 8 | 151 | 17 |
| List A | 35 | 31 | 1 | 664 | 898 | 22.13 | 73.94 | 75 | 0 | 0 | 1 | 63 | 6 |
| T20 | 39 | 38 | 8 | 840 | 681 | 28.00 | 123.35 | 99 | 0 | 0 | 5 | 69 | 20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 22 | 1 | 2 | 12 | 0 | 2 | 0 | - | - | 1.00 | 0/2 | 0 | 0 |
| List A | |||||||||||||
| T20 |