Ghazi Ghori
Wicket Keeper
Right Handed
23 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | March, 16 2003 |
| Birth Place | Pakistan |
| Current age | 23 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 1 | 1 | 0 | 29 | 39 | 29.00 | 74.36 | 29 | 0 | 0 | 0 | 3 | 1 |
| T20I | |||||||||||||
| FC | 26 | 45 | 5 | 1678 | 2292 | 41.95 | 73.21 | 138 | 0 | 3 | 10 | 218 | 4 |
| List A | 16 | 10 | 1 | 179 | 236 | 19.89 | 75.85 | 58 | 0 | 0 | 1 | 14 | 2 |
| T20 | 19 | 15 | 4 | 227 | 202 | 20.64 | 112.38 | 50 | 0 | 0 | 1 | 25 | 2 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |