Harry Manenti
All Rounder
Right Handed & Right-arm medium fast
| वैयक्तिक माहिती | |
|---|---|
| Born | October, 05 2000 |
| Birth Place | |
| Current age | yrs. |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Right-arm medium fast |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 21 | 18 | 1 | 355 | 317 | 20.88 | 111.99 | 65 | 0 | 0 | 2 | 33 | 6 |
| FC | |||||||||||||
| List A | 11 | 10 | 1 | 400 | 461 | 44.44 | 86.77 | 114 | 0 | 2 | 0 | 28 | 8 |
| T20 | 9 | 8 | 1 | 58 | 61 | 8.29 | 95.08 | 24 | 0 | 0 | 0 | 3 | 3 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 21 | 21 | 70.3 | 423 | 3 | 452 | 34 | 13.29 | 12.44 | 6.41 | 5/31 | 1 | 0 |
| FC | |||||||||||||
| List A | 11 | 10 | 76.1 | 457 | 4 | 411 | 16 | 25.69 | 28.56 | 5.40 | 3/32 | 0 | 0 |
| T20 |