Jake Weatherald
Batsman
Left Handed
31 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | November, 04 1994 |
| Birth Place | Australia |
| Current age | 31 yrs. |
| Role | Batsman |
| Batting style | Left Handed |
| Bowling style | Leg break |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 10 | 1 | 201 | 288 | 22.33 | 69.79 | 72 | 0 | 0 | 1 | 31 | 1 |
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 78 | 147 | 3 | 5368 | 9402 | 37.28 | 57.09 | 198 | 0 | 13 | 26 | 696 | 31 |
| List A | 51 | 50 | 2 | 1602 | 1805 | 33.38 | 88.75 | 141 | 0 | 4 | 8 | 189 | 42 |
| T20 | 98 | 97 | 7 | 2324 | 1776 | 25.82 | 130.86 | 115 | 0 | 1 | 15 | 232 | 92 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 78 | 4 | 13 | 78 | 1 | 63 | 1 | 63.00 | 78.00 | 4.85 | 1/14 | 0 | 0 |
| List A | 51 | 1 | 0.5 | 5 | 0 | 6 | 0 | - | - | 7.20 | 0/6 | 0 | 0 |
| T20 |