Jasper Davidson
All Rounder
Right Handed & Right-arm medium
23 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | March, 15 2002 |
| Birth Place | Scotland |
| Current age | 23 yrs. |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 7 | 4 | 4 | 38 | 34 | - | 111.76 | 24 | 0 | 0 | 0 | 3 | 0 |
| T20I | 4 | 2 | 2 | 7 | 10 | - | 70.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| FC | |||||||||||||
| List A | 2 | 1 | 0 | 6 | 7 | 6.00 | 85.71 | 6 | 0 | 0 | 0 | 0 | 0 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 7 | 7 | 58 | 348 | 2 | 356 | 12 | 29.67 | 29.00 | 6.14 | 4/23 | 0 | 0 |
| T20I | 4 | 4 | 13 | 78 | 0 | 89 | 4 | 22.25 | 19.50 | 6.85 | 2/29 | 0 | 0 |
| FC | |||||||||||||
| List A | 2 | 2 | 16 | 96 | 0 | 107 | 8 | 13.38 | 12.00 | 6.69 | 7/75 | 1 | 0 |
| T20 |