Kyle Klein
Bowler
Right-arm medium
23 yrs.
वैयक्तिक माहिती | |
---|---|
Born | July, 03 2001 |
Birth Place | |
Current age | 23 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 6 | 4 | 2 | 45 | 60 | 22.50 | 75.00 | 18 | 0 | 0 | 0 | 2 | 1 |
T20I | 6 | 4 | 0 | 19 | 21 | 4.75 | 90.47 | 16 | 0 | 0 | 0 | 1 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 6 | 6 | 43.4 | 262 | 3 | 194 | 11 | 17.63 | 23.81 | 4.44 | 4/32 | 0 | 0 |
T20I | 6 | 6 | 20 | 120 | 1 | 142 | 10 | 14.20 | 12.00 | 7.10 | 3/22 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |