Kyle Klein
Bowler
Right-arm medium
24 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | July, 03 2001 |
| Birth Place | |
| Current age | 24 yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 18 | 11 | 3 | 136 | 193 | 17.00 | 70.47 | 25 | 0 | 0 | 0 | 9 | 2 |
| T20I | 19 | 11 | 3 | 50 | 64 | 6.25 | 78.13 | 16 | 0 | 0 | 0 | 2 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 18 | 17 | 137.5 | 827 | 10 | 680 | 35 | 19.43 | 23.63 | 4.93 | 4/32 | 0 | 0 |
| T20I | 19 | 19 | 63.1 | 379 | 2 | 504 | 30 | 16.80 | 12.63 | 7.98 | 4/16 | 0 | 0 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |