Matthew Breetzke Profile

Matthew Breetzke
Wicket Keeper
Right Handed
25 yrs.
वैयक्तिक माहिती | |
---|---|
Born | November, 03 1998 |
Birth Place | South Africa |
Current age | 25 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
फलंदाजीची आकडेवारी | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | 1 | 1 | 0 | 5 | 7 | 5.00 | 71.42 | 5 | 0 | 0 | 0 | 1 | 0 |
FC | 47 | 84 | 8 | 2800 | 5983 | 36.84 | 46.79 | 152 | 0 | 6 | 14 | 339 | 9 |
List A | 55 | 55 | 5 | 1445 | 1849 | 28.90 | 78.15 | 131 | 0 | 1 | 9 | 136 | 26 |
T20 | 49 | 45 | 6 | 1101 | 844 | 28.23 | 130.45 | 80 | 0 | 0 | 8 | 114 | 32 |
गोलंदाजीची आकडेवारी | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 47 | 10 | 40.3 | 243 | 8 | 144 | 1 | 144.00 | 243.00 | 3.55 | 1/13 | 0 | 0 |
List A | 55 | 3 | 9 | 54 | 0 | 44 | 1 | 44.00 | 54.00 | 4.88 | 1/20 | 0 | 0 |
T20 |