Nandan Yadav
Bowler
Right Handed & Right-arm medium
| वैयक्तिक माहिती | |
|---|---|
| Born | July, 27 2000 |
| Birth Place | Nepal |
| Current age | yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 9 | 6 | 2 | 23 | 43 | 5.75 | 53.49 | 10 | 0 | 0 | 0 | 1 | 0 |
| T20I | 19 | 8 | 4 | 81 | 36 | 20.25 | 225 | 37 | 0 | 0 | 0 | 4 | 8 |
| FC | |||||||||||||
| List A | 5 | 1 | 0 | 4 | 23 | 4.00 | 17.39 | 4 | 0 | 0 | 0 | 0 | 0 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 9 | 9 | 58.1 | 349 | 1 | 323 | 11 | 29.36 | 31.73 | 5.55 | 3/39 | 0 | 0 |
| T20I | 19 | 19 | 53.5 | 323 | 0 | 422 | 22 | 19.18 | 14.68 | 7.84 | 2/18 | 0 | 0 |
| FC | |||||||||||||
| List A | 5 | 3 | 21.3 | 129 | 4 | 100 | 7 | 14.29 | 18.43 | 4.65 | 3/27 | 0 | 0 |
| T20 |