Noor ul Rahman
Wicket Keeper
Right Handed
24 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | January, 01 2001 |
| Birth Place | Afghanistan |
| Current age | 24 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 7 | 13 | 1 | 450 | 890 | 37.50 | 50.56 | 132 | 0 | 2 | 1 | 41 | 7 |
| List A | 5 | 5 | 0 | 72 | 100 | 14.40 | 72.00 | 57 | 0 | 0 | 1 | 5 | 3 |
| T20 | 12 | 11 | 1 | 272 | 173 | 27.20 | 157.23 | 115 | 0 | 1 | 0 | 23 | 18 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 7 | 1 | 2 | 12 | 0 | 9 | 0 | - | - | 4.50 | 0/9 | 0 | 0 |
| List A | |||||||||||||
| T20 |