Nurul Hasan
Wicket Keeper
Right Handed
32 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | November, 21 1993 |
| Birth Place | Bangladesh |
| Current age | 32 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 21 | 1 | 440 | 694 | 22.00 | 63.40 | 64 | 0 | 0 | 3 | 57 | 5 |
| ODI | 13 | 11 | 4 | 237 | 256 | 33.86 | 92.58 | 45 | 0 | 0 | 0 | 20 | 5 |
| T20I | 55 | 50 | 19 | 570 | 477 | 18.39 | 119.50 | 42 | 0 | 0 | 0 | 31 | 25 |
| FC | 100 | 150 | 21 | 5065 | 7248 | 39.26 | 69.88 | 182 | 0 | 12 | 20 | 563 | 88 |
| List A | 149 | 140 | 28 | 4582 | 5022 | 40.91 | 91.24 | 132 | 0 | 7 | 26 | 386 | 97 |
| T20 | 174 | 154 | 42 | 2686 | 2103 | 23.98 | 127.72 | 79 | 0 | 0 | 4 | 212 | 105 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 100 | 5 | 6 | 36 | 0 | 36 | 1 | 36.00 | 36.00 | 6.00 | 1/3 | 0 | 0 |
| List A | |||||||||||||
| T20 |