Oliver Davidson
All Rounder
Left Handed & Slow left-arm orthodox
21 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | July, 28 2004 |
| Birth Place | Scotland |
| Current age | 21 yrs. |
| Role | All Rounder |
| Batting style | Left Handed |
| Bowling style | Slow left-arm orthodox |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 1 | 1 | 0 | 14 | 33 | 14.00 | 42.42 | 14 | 0 | 0 | 0 | 0 | 0 |
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | 2 | 2 | 2 | 6 | 9 | - | 66.67 | 4 | 0 | 0 | 0 | 0 | 0 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 1 | 1 | 9 | 54 | 0 | 30 | 0 | - | - | 3.33 | 0/30 | 0 | 0 |
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | 2 | 2 | 14 | 84 | 0 | 100 | 1 | 100.00 | 84.00 | 7.14 | 1/35 | 0 | 0 |
| T20 |