Patrick Nou
Bowler
Off break
21 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | April, 07 2004 |
| Birth Place | |
| Current age | 21 yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Off break |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 2 | 2 | 0 | 20 | 22 | 10.00 | 90.91 | 19 | 0 | 0 | 0 | 2 | 0 |
| FC | |||||||||||||
| List A | 5 | 4 | 0 | 55 | 99 | 13.75 | 55.56 | 40 | 0 | 0 | 0 | 6 | 0 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |