Rahmanullah
Batsman
Right Handed
23 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | November, 18 2002 |
| Birth Place | Afghanistan |
| Current age | 23 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 25 | 46 | 4 | 1787 | 2670 | 42.55 | 66.93 | 170 | 0 | 5 | 9 | 210 | 25 |
| List A | 12 | 12 | 3 | 358 | 365 | 39.78 | 98.08 | 103 | 0 | 1 | 0 | 33 | 6 |
| T20 | 18 | 15 | 1 | 127 | 147 | 9.07 | 86.39 | 32 | 0 | 0 | 0 | 11 | 2 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 25 | 8 | 21 | 126 | 3 | 66 | 2 | 33.00 | 63.00 | 3.14 | 2/25 | 0 | 0 |
| List A | 12 | 1 | 1 | 6 | 0 | 13 | 0 | - | - | 13.00 | 0/13 | 0 | 0 |
| T20 |