Ryan Rickelton
Wicket Keeper
Left Handed
28 yrs.
वैयक्तिक माहिती | |
---|---|
Born | July, 11 1996 |
Birth Place | South Africa |
Current age | 28 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
फलंदाजीची आकडेवारी
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 9 | 1 | 184 | 392 | 23.00 | 46.93 | 42 | 0 | 0 | 0 | 22 | 1 |
ODI | 2 | 2 | 0 | 17 | 26 | 8.50 | 65.38 | 14 | 0 | 0 | 0 | 0 | 1 |
T20I | 8 | 8 | 0 | 206 | 150 | 25.75 | 137.33 | 76 | 0 | 0 | 1 | 11 | 14 |
FC | 55 | 90 | 9 | 4245 | 7439 | 52.40 | 57.06 | 202 | 1 | 16 | 17 | 536 | 46 |
List A | 71 | 69 | 7 | 2946 | 3268 | 47.51 | 90.14 | 169 | 0 | 6 | 16 | 320 | 33 |
T20 | 94 | 88 | 6 | 2448 | 1773 | 29.85 | 138.07 | 103 | 0 | 1 | 16 | 209 | 109 |
गोलंदाजीची आकडेवारी
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 55 | 2 | 2 | 12 | 0 | 7 | 0 | - | - | 3.50 | 0/3 | 0 | 0 |
List A | 71 | 2 | 2 | 12 | 0 | 13 | 1 | 13.00 | 12.00 | 6.50 | 1/7 | 0 | 0 |
T20 | 94 | 1 | 4 | 24 | 0 | 14 | 1 | 14.00 | 24.00 | 3.50 | 1/14 | 0 | 0 |