Sebastiaan Braat
All Rounder
Right Handed & Right-arm medium fast
33 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | November, 14 1992 |
| Birth Place | Netherlands |
| Current age | 33 yrs. |
| Role | All Rounder |
| Batting style | Right Handed |
| Bowling style | Right-arm medium fast |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 6 | 3 | 1 | 32 | 34 | 16.00 | 94.12 | 26 | 0 | 0 | 0 | 4 | 1 |
| FC | 2 | 3 | 1 | 28 | 27 | 14.00 | 103.70 | 23 | 0 | 0 | 0 | 2 | 1 |
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 6 | 6 | 18 | 108 | 0 | 162 | 9 | 18.00 | 12.00 | 9.00 | 3/26 | 0 | 0 |
| FC | 2 | 3 | 27 | 162 | 8 | 47 | 0 | - | - | 1.74 | 0/6 | 0 | 0 |
| List A | |||||||||||||
| T20 |