Shahab Alam
Bowler
Right Handed & Slow left-arm orthodox
| वैयक्तिक माहिती | |
|---|---|
| Born | April, 28 1999 |
| Birth Place | Nepal |
| Current age | yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Slow left-arm orthodox |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 7 | 2 | 2 | 0 | 2 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| FC | |||||||||||||
| List A | 3 | 3 | 0 | 44 | 49 | 14.67 | 89.80 | 37 | 0 | 0 | 0 | 5 | 1 |
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | 7 | 7 | 20 | 120 | 0 | 190 | 4 | 47.50 | 30.00 | 9.50 | 1/15 | 0 | 0 |
| FC | |||||||||||||
| List A | 3 | 3 | 29 | 174 | 2 | 116 | 6 | 19.33 | 29.00 | 4.00 | 3/35 | 0 | 0 |
| T20 |