Sohaib Khan
Batsman
Right Handed & -
| वैयक्तिक माहिती | |
|---|---|
| Born | June, 05 1998 |
| Birth Place | India |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 4 | 4 | 0 | 56 | 93 | 14.00 | 60.22 | 29 | 0 | 0 | 0 | 7 | 1 |
| T20I | 1 | 1 | 0 | 11 | 10 | 11.00 | 110.00 | 11 | 0 | 0 | 0 | 1 | 1 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 | 2 | 2 | 0 | 65 | 55 | 32.50 | 118.18 | 63 | 0 | 0 | 1 | 3 | 6 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 4 | 1 | 0.1 | 1 | 0 | 4 | 0 | - | - | 24.00 | 0/4 | 0 | 0 |
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |