Tanish Suri
Wicket Keeper
Right Handed & -
| वैयक्तिक माहिती | |
|---|---|
| Born | June, 04 2005 |
| Birth Place | |
| Current age | yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 5 | 5 | 0 | 91 | 124 | 18.20 | 73.39 | 27 | 0 | 0 | 0 | 14 | 0 |
| T20I | 12 | 12 | 1 | 235 | 218 | 21.36 | 107.80 | 77 | 0 | 0 | 1 | 22 | 4 |
| FC | |||||||||||||
| List A | |||||||||||||
| T20 | 9 | 4 | 1 | 53 | 45 | 17.67 | 117.78 | 33 | 0 | 0 | 0 | 6 | 2 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |