Willem Myburgh
Bowler
Right-arm fast
25 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | December, 01 2000 |
| Birth Place | |
| Current age | 25 yrs. |
| Role | Bowler |
| Batting style | Right Handed |
| Bowling style | Right-arm fast |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 1 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | |||||||||||||
| FC | 1 | 1 | 0 | 15 | 37 | 15.00 | 40.54 | 15 | 0 | 0 | 0 | 2 | 0 |
| List A | |||||||||||||
| T20 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 1 | 2 | 3.1 | 19 | 0 | 21 | 0 | - | - | 6.63 | 0/4 | 0 | 0 |
| List A | |||||||||||||
| T20 |