Batsman
वैयक्तिक माहिती | |
---|---|
Born | October, 02 2000 |
Birth Place | Pakistan |
Current age | 22 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | - |
फलंदाजीची आकडेवारी | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 2 | 2 | 0 | 42 | 33 | 21.00 | 127.27 | 29 | 0 | 0 | 0 | 4 | 2 |
T20I | 33 | 30 | 3 | 499 | 395 | 18.48 | 126.32 | 68 | 0 | 0 | 3 | 42 | 22 |
FC | 11 | 18 | 0 | 978 | 1520 | 54.33 | 64.34 | 206 | 1 | 3 | 4 | 138 | 11 |
List A | 29 | 29 | 0 | 1001 | 1226 | 34.51 | 81.64 | 118 | 0 | 1 | 8 | 89 | 22 |
T20 | 61 | 59 | 7 | 1323 | 953 | 25.44 | 138.82 | 91 | 0 | 0 | 7 | 122 | 63 |
गोलंदाजीची आकडेवारी | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 11 | 2 | 4 | 24 | 0 | 31 | 0 | - | - | 7.75 | 0/12 | 0 | 0 |
List A | |||||||||||||
T20 |