Khawaja Nafay
Batsman
Right Handed
23 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | February, 13 2002 |
| Birth Place | Pakistan |
| Current age | 23 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Off break |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 5 | 8 | 1 | 143 | 338 | 20.43 | 42.31 | 103 | 0 | 1 | 0 | 13 | 1 |
| List A | 2 | 2 | 0 | 6 | 14 | 3.00 | 42.86 | 6 | 0 | 0 | 0 | 1 | 0 |
| T20 | 32 | 32 | 3 | 688 | 518 | 23.72 | 132.82 | 68 | 0 | 0 | 7 | 53 | 38 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 5 | 1 | 0.5 | 5 | 0 | 2 | 0 | - | - | 2.40 | 0/2 | 0 | 0 |
| List A | |||||||||||||
| T20 |