Pavan Rathnayake
Batsman
Right Handed
23 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | August, 24 2002 |
| Birth Place | Sri Lanka |
| Current age | 23 yrs. |
| Role | Batsman |
| Batting style | Right Handed |
| Bowling style | Off break |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 4 | 4 | 0 | 194 | 200 | 48.50 | 97.00 | 121 | 0 | 1 | 0 | 17 | 2 |
| T20I | 12 | 10 | 1 | 266 | 181 | 29.56 | 146.96 | 60 | 0 | 0 | 2 | 27 | 7 |
| FC | 59 | 91 | 15 | 4026 | 5927 | 52.97 | 67.93 | 240 | 2 | 14 | 14 | 380 | 92 |
| List A | 79 | 75 | 19 | 2510 | 2713 | 44.82 | 92.52 | 158 | 0 | 6 | 10 | 202 | 78 |
| T20 | 31 | 24 | 4 | 245 | 242 | 12.25 | 101.24 | 42 | 0 | 0 | 0 | 12 | 10 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 4 | 1 | 1 | 6 | 0 | 12 | 0 | - | - | 12.00 | 0/12 | 0 | 0 |
| T20I | 12 | 1 | 2 | 12 | 0 | 11 | 2 | 5.50 | 6.00 | 5.50 | 2/11 | 0 | 0 |
| FC | 59 | 14 | 48 | 288 | 1 | 214 | 4 | 53.50 | 72.00 | 4.46 | 1/11 | 0 | 0 |
| List A | 79 | 3 | 4 | 24 | 0 | 25 | 0 | - | - | 6.25 | 0/5 | 0 | 0 |
| T20 |