Usman Khan
Wicket Keeper
Right Handed
30 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | May, 10 1995 |
| Birth Place | Pakistan |
| Current age | 30 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Off break |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 2 | 2 | 0 | 51 | 50 | 25.50 | 102.00 | 39 | 0 | 0 | 0 | 5 | 2 |
| T20I | 27 | 23 | 5 | 335 | 277 | 18.61 | 120.94 | 52 | 0 | 0 | 1 | 27 | 8 |
| FC | 6 | 11 | 1 | 422 | 550 | 42.20 | 76.73 | 93 | 0 | 0 | 3 | 51 | 11 |
| List A | 17 | 17 | 3 | 935 | 780 | 66.79 | 119.87 | 201 | 1 | 3 | 5 | 91 | 44 |
| T20 | 53 | 53 | 5 | 1723 | 1155 | 35.90 | 149.18 | 123 | 0 | 5 | 7 | 198 | 63 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 6 | 2 | 3 | 18 | 0 | 22 | 0 | - | - | 7.33 | 0/9 | 0 | 0 |
| List A | |||||||||||||
| T20 |