Usman Khan
Wicket Keeper
Right Handed
30 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | May, 10 1995 |
| Birth Place | Pakistan |
| Current age | 30 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | Off break |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 2 | 2 | 0 | 51 | 50 | 25.50 | 102.00 | 39 | 0 | 0 | 0 | 5 | 2 |
| T20I | 27 | 23 | 5 | 335 | 277 | 18.61 | 120.94 | 52 | 0 | 0 | 1 | 27 | 8 |
| FC | 5 | 9 | 1 | 293 | 378 | 36.63 | 77.51 | 93 | 0 | 0 | 2 | 24 | 6 |
| List A | 12 | 12 | 3 | 681 | 579 | 75.67 | 117.62 | 201 | 1 | 2 | 4 | 65 | 33 |
| T20 | 52 | 52 | 5 | 1705 | 1140 | 36.28 | 149.56 | 123 | 0 | 5 | 7 | 196 | 63 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 5 | 2 | 3 | 18 | 0 | 22 | 0 | - | - | 7.33 | 0/9 | 0 | 0 |
| List A | |||||||||||||
| T20 |