ZIM
IND
189/10 (40.3)
192/0 (30.5)
India beat Zimbabwe by 10 wickets
IND
ZIM
Aug 20, 2022
12:45 IST
Harare Sports Club, Harare
ENG
SA
165/10 (45.0)
134/1 (35.0)
Day 2: Play In Progress - South Africa trail by 31 runs
NED
PAK
186/10 (44.1)
99/3 (22.2)
Play In Progress - Pakistan need 88 runs in 166 balls at 3.18 rpo
NZ
WI
190/10 (45.2)
193/5 (39.0)
West Indies beat New Zealand by 5 wickets
NZ
WI
Aug 19, 2022
23:30 IST
Kensington Oval, Bridgetown, Barbados
PAK
NED
Aug 21, 2022
14:30 IST
Hazelaarweg, Rotterdam
NZ
WI
Aug 21, 2022
23:30 IST
Kensington Oval, Bridgetown, Barbados
Marathi News
Sports
Cricket
Marcus Stoinis
All Rounder
Handy with the bat, handy with the ball - Marcus Stoinis made his first appearance at the age of 19 for his home state Western Australia. He, then, moved to Victoria due to very limited opportunities and didn't waste much time in showing his calibre. In 2013-14, Marcus scored an impressive 170 against Tasmania in a Sheffield Shield match and fro...
PERSONAL INFORMATION | |
---|---|
Born | August, 16 1989 |
Birth Place | Australia |
Current age | 33 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
BATTING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
Test | |||||||||||||
ODI | 49 | 46 | 7 | 1244 | 1324 | 31.89 | 93.95 | 146 | 0 | 1 | 6 | 107 | 42 |
T20I | 44 | 35 | 13 | 612 | 435 | 27.81 | 140.69 | 78 | 0 | 0 | 1 | 58 | 21 |
FC | 61 | 105 | 7 | 3255 | 6178 | 33.21 | 52.68 | 170 | 0 | 4 | 24 | 413 | 34 |
List A | 50 | 46 | 4 | 1372 | 1634 | 32.66 | 83.96 | 110 | 0 | 3 | 8 | 111 | 51 |
T20 | 154 | 142 | 33 | 3457 | 2581 | 31.71 | 133.94 | 147 | 0 | 1 | 19 | 289 | 131 |
BOWLING STATISTICS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
Test | |||||||||||||
ODI | 49 | 45 | 253 | 1518 | 2 | 1541 | 34 | 45.32 | 44.64 | 6.09 | 3/16 | 0 | 0 |
T20I | 44 | 23 | 55.2 | 332 | 0 | 457 | 13 | 35.15 | 25.53 | 8.25 | 2/8 | 0 | 0 |
FC | 61 | 83 | 830.4 | 4984 | 173 | 2686 | 66 | 40.69 | 75.51 | 3.23 | 4/73 | 0 | 0 |
List A | 50 | 38 | 220.2 | 1322 | 5 | 1131 | 38 | 29.76 | 34.78 | 5.13 | 4/43 | 0 | 0 |
T20 | 154 | 92 | 211.5 | 1271 | 0 | 1921 | 74 | 25.95 | 17.17 | 9.06 | 4/15 | 0 | 0 |
Handy with the bat, handy with the ball - Marcus Stoinis made his first appearance at the age of 19 for his home state Western Australia. He, then, moved to Victoria due to very limited opportunities and didn't waste much time in showing his calibre. In 2013-14, Marcus scored an impressive 170 against Tasmania in a Sheffield Shield match and from thereon his career graph went up.
A successful 2014-15 season with Victoria where he ended as the leading run-getter for them saw him getting selected in the national squad for the limited-overs series against England in 2015. Some indifferent form meant that Stoinis failed to secure his place. Although he kept trying and then a knock of substance finally came in 2017. He made a breathtaking 146* off 117 balls and nearly snatched an impossible win against New Zealand. Post that innings, Stoinis became a regular in the main team and provided a good balance to the Australian side.
Marcus Stoinis was a part of Perth Scorchers in his first season of BBL and then moved to Melbourne Stars in the following season. In the Indian T20 League, he started his career with the Delhi franchise in 2015 and then represented Punjab for three editions. In 2019, Marcus was swapped with Mandeep Singh and became the member of Bangalore.
Given his utility with both the bat and the ball, Stoinis continued to impress everyone with his skills. The ability to hit long shots and bowl at the death made him one the most desired players for Australia and the all-rounder was a key member of the 2019 World Cup. In the 2020 season of the Indian T20 League, Marcus was once again bought by Delhi and had a successful season with them.
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
92 |
7 | ![]() |
83 |
8 | ![]() |
80 |
Last updated on 28 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 923 |
2 | Marnus Labuschagne | 885 |
3 | Babar Azam | 879 |
4 | Steven Smith | 848 |
5 | Rishabh Pant | 801 |
6 | Kane Williamson | 786 |
7 | Usman Khawaja | 766 |
8 | Dimuth Karunaratne | 748 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 891 |
2 | Ravichandran Ashwin | 842 |
3 | Shaheen Afridi | 828 |
4 | Jasprit Bumrah | 828 |
5 | Kagiso Rabada | 818 |
6 | James Anderson | 811 |
7 | Kyle Jamieson | 788 |
8 | Kemar Roach | 756 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 384 |
2 | Ravichandran Ashwin | 335 |
3 | Shakib Al Hasan | 328 |
4 | Jason Holder | 323 |
5 | Ben Stokes | 309 |
6 | Mitchell Starc | 267 |
7 | Pat Cummins | 258 |
8 | Kyle Mayers | 258 |
Last updated on 17 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
106 |
5 | ![]() |
101 |
6 | ![]() |
101 |
7 | ![]() |
92 |
8 | ![]() |
92 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Rassie van der Dussen | 789 |
4 | Quinton de Kock | 784 |
5 | Virat Kohli | 767 |
6 | Rohit Sharma | 763 |
7 | Ross Taylor | 744 |
8 | David Warner | 737 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 697 |
2 | Jasprit Bumrah | 682 |
3 | Shaheen Afridi | 681 |
4 | Josh Hazlewood | 679 |
5 | Mujeeb Ur Rahman | 676 |
6 | Mehidy Hasan | 667 |
7 | Matt Henry | 663 |
8 | Mohammad Nabi | 657 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 379 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Sikandar Raza | 263 |
5 | Mitchell Santner | 250 |
6 | Mahedi Hasan | 242 |
7 | Colin de Grandhomme | 241 |
8 | Zeeshan Maqsood | 238 |
Last updated on 17 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
262 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
252 |
6 | ![]() |
250 |
7 | ![]() |
241 |
8 | ![]() |
231 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Suryakumar Yadav | 805 |
3 | Mohammad Rizwan | 794 |
4 | Aiden Markram | 792 |
5 | Dawid Malan | 731 |
6 | Aaron Finch | 716 |
7 | Pathum Nissanka | 661 |
8 | Devon Conway | 655 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Tabraiz Shamsi | 716 |
3 | Rashid Khan | 709 |
4 | Adil Rashid | 702 |
5 | Adam Zampa | 698 |
6 | Akeal Hosein | 674 |
7 | Wanindu Hasaranga | 668 |
8 | Maheesh Theekshana | 647 |
Last updated on 17 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 221 |
4 | Glenn Maxwell | 183 |
5 | Rohan Mustafa | 169 |
6 | JJ Smit | 160 |
7 | Zeeshan Maqsood | 158 |
8 | Dipendra Singh Airee | 152 |
Last updated on 17 Aug 2022
19 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
20 Aug 2022
12:45, Harare Sports Club, Harare
21 Aug 2022
14:30, Hazelaarweg, Rotterdam
21 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
22 Aug 2022
12:45, Harare Sports Club, Harare
25 Aug 2022
15:30, Old Trafford, Manchester
27 Aug 2022
19:30, Dubai International Cricket Stadium, Dubai
28 Aug 2022
19:30, Dubai International Cricket Stadium, Dubai
28 Aug 2022
05:10, Tony Ireland Stadium, Townsville
30 Aug 2022
19:30, Sharjah Cricket Stadium, Sharjah