Ben Cooper
Batsman
Left Handed & Right-arm medium
| वैयक्तिक माहिती | |
|---|---|
| Born | February, 10 1992 |
| Birth Place | Australia |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Left Handed |
| Bowling style | Right-arm medium |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | 13 | 11 | 1 | 187 | 207 | 18.70 | 90.34 | 74 | 0 | 0 | 1 | 23 | 4 |
| T20I | 58 | 55 | 11 | 1239 | 993 | 28.16 | 124.77 | 91 | 0 | 0 | 9 | 118 | 38 |
| FC | 4 | 8 | 2 | 451 | 859 | 75.17 | 52.50 | 173 | 0 | 1 | 3 | 69 | 3 |
| List A | 39 | 37 | 5 | 760 | 954 | 23.75 | 79.66 | 109 | 0 | 1 | 3 | 85 | 8 |
| T20 | 10 | 9 | 2 | 209 | 144 | 29.86 | 145.14 | 59 | 0 | 0 | 1 | 21 | 10 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | |||||||||||||
| List A | |||||||||||||
| T20 |