Munir Ahmad
Wicket Keeper
Right Handed
30 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | February, 01 1996 |
| Birth Place | |
| Current age | 30 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 13 | 33 | 6.50 | 39.39 | 12 | 0 | 0 | 0 | 2 | 0 |
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 31 | 55 | 3 | 2619 | 4236 | 50.37 | 61.83 | 211 | 3 | 9 | 8 | 335 | 26 |
| List A | 39 | 34 | 9 | 1531 | 1885 | 61.24 | 81.22 | 123 | 0 | 5 | 7 | 135 | 21 |
| T20 | 21 | 17 | 5 | 299 | 242 | 24.92 | 123.55 | 58 | 0 | 0 | 1 | 17 | 11 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 31 | 1 | 0.4 | 4 | 0 | 8 | 0 | - | - | 12.00 | 0/8 | 0 | 0 |
| List A | 39 | 2 | 1.1 | 7 | 0 | 12 | 1 | 12.00 | 7.00 | 10.29 | 1/6 | 0 | 0 |
| T20 |