Sam Billings
Wicket Keeper
Right Handed
34 yrs.
| वैयक्तिक माहिती | |
|---|---|
| Born | June, 15 1991 |
| Birth Place | England |
| Current age | 34 yrs. |
| Role | Wicket Keeper |
| Batting style | Right Handed |
| Bowling style | - |
फलंदाजीची आकडेवारी
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 3 | 0 | 66 | 114 | 22.00 | 57.89 | 36 | 0 | 0 | 0 | 10 | 0 |
| ODI | 28 | 23 | 2 | 702 | 771 | 33.43 | 91.05 | 118 | 0 | 1 | 5 | 74 | 8 |
| T20I | 37 | 33 | 5 | 478 | 368 | 17.07 | 129.89 | 87 | 0 | 0 | 2 | 41 | 16 |
| FC | 85 | 125 | 12 | 3562 | 6099 | 31.52 | 58.40 | 171 | 0 | 6 | 15 | 499 | 15 |
| List A | 75 | 67 | 13 | 2423 | 2255 | 44.87 | 107.45 | 175 | 0 | 6 | 16 | 248 | 45 |
| T20 | 317 | 301 | 41 | 6536 | 4898 | 25.14 | 133.44 | 106 | 0 | 1 | 32 | 559 | 209 |
गोलंदाजीची आकडेवारी
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 85 | 1 | 0.1 | 1 | 0 | 4 | 0 | - | - | 24.00 | 0/4 | 0 | 0 |
| List A | |||||||||||||
| T20 |