William Porterfield
Having tasted the wrath of captaincy at a creditable age of 13, William Porterfield has come up the Ireland ranks with much ado. Replacing Trent Johnston as the captain of the Ireland team in 2008, William showcased a brilliant display of batting powering his team to victory with a fine knock of 85 against Bangladesh in the 2011 World Cup prizing the Man of the Match award. His maiden first-class century came against Bermuda in the 2007-08 Intercontinental Cup.
William has completed county stints with Kent, Durham, Northamptonshire, and Derbyshire between the calendar year of 2004-06. After his eye-brow raising performance in the 2007 World cup, he was offered a contract with Gloucestershire for a couple of years.
| वैयक्तिक माहिती | |
|---|---|
| Born | September, 06 1984 |
| Birth Place | Ireland |
| Current age | yrs. |
| Role | Batsman |
| Batting style | Left Handed |
| Bowling style | Off break |
| M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 0 | 58 | 227 | 9.67 | 25.55 | 32 | 0 | 0 | 0 | 7 | 0 |
| ODI | 148 | 145 | 3 | 4343 | 6298 | 30.58 | 68.96 | 139 | 0 | 11 | 20 | 455 | 32 |
| T20I | 61 | 59 | 6 | 1079 | 971 | 20.36 | 111.12 | 72 | 0 | 0 | 3 | 120 | 23 |
| FC | 133 | 220 | 9 | 6809 | 14398 | 32.27 | 47.29 | 207 | 1 | 11 | 34 | 874 | 49 |
| List A | 146 | 144 | 6 | 4615 | 6203 | 33.44 | 74.40 | 110 | 0 | 4 | 29 | 512 | 49 |
| T20 | 134 | 132 | 12 | 3483 | 2710 | 29.03 | 128.52 | 127 | 0 | 1 | 20 | 376 | 91 |
| M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | |||||||||||||
| ODI | |||||||||||||
| T20I | |||||||||||||
| FC | 133 | 4 | 18 | 108 | 1 | 138 | 2 | 69.00 | 54.00 | 7.67 | 1/29 | 0 | 0 |
| List A | |||||||||||||
| T20 |
Having tasted the wrath of captaincy at a creditable age of 13, William Porterfield has come up the Ireland ranks with much ado. Replacing Trent Johnston as the captain of the Ireland team in 2008, William showcased a brilliant display of batting powering his team to victory with a fine knock of 85 against Bangladesh in the 2011 World Cup prizing the Man of the Match award. His maiden first-class century came against Bermuda in the 2007-08 Intercontinental Cup.
William has completed county stints with Kent, Durham, Northamptonshire, and Derbyshire between the calendar year of 2004-06. After his eye-brow raising performance in the 2007 World cup, he was offered a contract with Gloucestershire for a couple of years.