| District | total cases | new cases | active cases | recovered | deaths (in %) | Doses Administered |
|---|---|---|---|---|---|---|
| Papum Pare | 18,316 | NA | 6 | 18,212 | 98 (0.5%) | 2,41,426 |
| Changlang | 3,807 | NA | 5 | 3,780 | 22 (0.6%) | 1,44,218 |
| West Kameng | 3,545 | NA | 13 | 3,518 | 14 (0.4%) | 96,031 |
| East Siang | 3,206 | NA | 6 | 3,183 | 17 (0.5%) | 93,435 |
| Lower Subansiri | 3,036 | NA | 6 | 3,015 | 15 (0.5%) | 45,743 |
| Lohit | 2,885 | NA | 8 | 2,851 | 26 (0.9%) | 53,123 |
| Tawang | 2,577 | NA | 24 | 2,533 | 20 (0.8%) | 52,840 |
| Lower Dibang Valley | 2,426 | NA | 18 | 2,397 | 11 (0.5%) | 54,728 |
| Namsai | 2,124 | NA | 5 | 2,102 | 17 (0.8%) | 1,10,643 |
| Upper Subansiri | 1,958 | NA | 1,952 | 6 (0.3%) | 41,232 | |
| West Siang | 1,868 | NA | 6 | 1,856 | 6 (0.3%) | 61,640 |
View More
राष्ट्रीय Tue, Apr 25, 2023 11:49 PM
राष्ट्रीय Sun, Apr 16, 2023 11:56 PM
हेल्थ Fri, Apr 14, 2023 04:28 PM
राष्ट्रीय Tue, Apr 11, 2023 12:19 AM
ठाणे Fri, Apr 7, 2023 12:58 PM
राष्ट्रीय Thu, Mar 23, 2023 11:11 PM
आंतरराष्ट्रीय Mon, Jan 23, 2023 11:27 AM
महाराष्ट्र बातम्या Mon, Jan 16, 2023 12:08 PM
आंतरराष्ट्रीय Mon, Dec 26, 2022 05:25 PM
महाराष्ट्र बातम्या Sun, Dec 25, 2022 09:48 AM
राष्ट्रीय Fri, Dec 23, 2022 08:05 AM
पुणे Thu, Dec 22, 2022 01:37 PM
आंतरराष्ट्रीय Thu, Dec 22, 2022 11:15 AM
आंतरराष्ट्रीय Thu, Dec 22, 2022 09:47 AM
नागपूर Thu, Dec 22, 2022 08:24 AM